|
Product Details:
Payment & Shipping Terms:
|
| Blood Size: | Minimum 1 Microlitre | Battery Life: | About 1000 Tests |
|---|---|---|---|
| Power Source: | One 3.0 V Alkaline Battery ,size CR2032,included | Measuring Range: | 40 To 600 Mg/dl (2.2-33.3 Mmol/L) |
| Error: | 10% | MOQ: | 2000pcs |
| Highlight: | blood sugar test machine,blood glucose monitoring device |
||
Multi Purpose Blood Sugar Check Machine , Blood Sugar Measurement Device
Description:
| Model Number | BG-102 | |
| Description | Blood glucose monitoring system (Glucose Meter+10 strips + lancet+ lancing device) | |
| Certification | ISO 9001,ISO 13485 | |
| Specification | Response Time | Less than 5 Seconds |
| Sample | Fresh capillary whole blood | |
| Blood size | Minimum 1 microlitre | |
| Measuring Range | 40 to 600 mg/dl (2.2-33.3 mmol/L) | |
| Average calculation | last 7 14 & 21 days result averaging | |
| LCD Size | 35 x 33 mm (L X W) | |
| Power source | one 3.0 V alkaline battery ,size CR2032,included | |
| Battery life | About 1000 tests | |
| Dimension | 8.62 x 5.4 x 2.07 cm (L x W x H) | |
| Weight | Approx. 54 grams | |
| Strips | Machine with 10 strips and lancet are free | |
Packaging & Shipping
| Packaging | 1 Set (1 Meter,1 Protective Case,I Giftbox,1 Manual,1 Blood Sampler,10 Sterile Lancets,10 Test Strips,1 Control Solution) |
| Packing | 24PCs / CTN |
| CTN Dimension | 37X32.5X20.5CM |
| G.W. | 4.7 KGs |
| N.W. | 4.2 KGs |
![]()
Applications:
Used for below people and cases:
Diabetes patients self management
The hospital clinical
Retail Pharmacies
Clinics
Dealers
Competitive Advantage:
We have an experienced R&D team can give you the biggest support on new products.
We have a complete quality management system and can be your reliable OEM factory.
Our huge production capacity can meet your demand of big quantity.
Contact Person: Mrs. Joyce
Tel: +86-15001722028
Fax: 86-21-60975876